| FROM | TO | PRICES FOR 2012 | £ |
| 3 March | - 10 March | 125 | |
| 10 March | - 17 March | 125 | |
| 17 March | - 24 March | 125 | |
| 24 March | - 31 March | 125 | |
| 31 March | - 7 April | (includes Good Friday) | 175 |
| 6 April | - 9 April | (Good Friday to Easter Monday) | 150 |
| 7 April | - 14 April | (Easter) | 200 |
| 14 April | - 21 April | 175 | |
| 21 April | - 28 April | 175 | |
| 28 April | - 5 May | 175 | |
| 5 May | - 12 May | 175 | |
| 12 May | - 19 May | 175 | |
| 19 May | - 26 May | 185 | |
| 26 May | - 2 June | 195 | |
| 2 June | - 9 June | (Half Term) FULLY BOOKED | 225 |
| 9 June | - 16 June | 195 | |
| 16 June | - 23 June | 195 | |
| 23 June | - 30 June | 215 | |
| 30 June | - 7 July | 215 | |
| 7 July | - 14 July | 255 | |
| 14 July | - 21 July | 315 | |
| 21 July | - 28 July | School holidays | 360 |
| 28 July | - 4 August | School holidays | 360 |
| 4 August | - 11 August | School holidays | 360 |
| 11 August | - 18 August | School holidays | 360 |
| 18 August | - 25 August | School holidays | 360 |
| 25 August | - 1 September | School holidays | 360 |
| 1 September | - 8 September | 250 | |
| 8 September | - 15 September | 210 | |
| 15 September | - 22 September | 210 | |
| 22 September | - 29 September | 190 | |
| 29 September | - 27 October | (per week in this period) | 160 |
| 27 October | - 3 November | opening to be confirmed | 160 |
All chalets sleep 7 |
|||
| A discount of £10 is offered for small families (2-3 people) and senior citizens over 65. This applies from 3rd March to 7th July, and 8th September to the end of the season, excluding the May Bank Holiday. | |||